We look forward to seeing you at Lake Elmo Airport (21D) on Sunday August 10, 2025, for our pancake fly-in. Enjoy plenty of airplanes on the field, a stack of pancakes, sausage, juice, milk and coffee and aviators from the Upper Midwest. Pilots eat free. We'll start at 8 a.m.
The breakfast will be held on the south side of the airport (near the airport beacon). Aircraft marshallers and the temporary FAA ground controller will direct you safely to aircraft parking.
From the South: From I-94, drive North approximately 3 miles on Manning Avenue. Just past the 30th Street traffic light, the first gate entrance takes you our team of chapter members who will help you park.
From the North: Take the second airport entrance (after you go past the runway).
Flying in?
Airport Communications
TEMPORARY TOWER: | 123.625 |
TEMPORARY GROUND: | 125.850 |
CTAF/UNICOM: | 122.8 |
WX AWOS-3: | 120.075 (651-779-5949) |
MINNEAPOLIS APPROACH: | 121.2 |
MINNEAPOLIS DEPARTURE: | 121.2 |
CLEARANCE DELIVERY: | 118.625 |
WX ASOS at STP (10 nm SW): | 118.35 (651-312-8888) |
WX AWOS-3 at SGS (11 nm SW): | 119.425 (651-457-8120) |
WX AWOS-3 at RNH (16 nm NE): | 120.0 (715-246-3202) |
WX ASOS at MSP (17 nm SW): | PHONE 612-713-4174 |
WX AWOS-3 at ANE (18 nm NW): | PHONE 763-780-9025 |
WX AWOS-3 at OEO (20 nm N): | 119.925 (715-294-3845) |
Nearby radio navigation aids
VORradial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
MSPr068/17.3 | MINNEAPOLIS VOR/DME | 115.30 | 02E | |||
GEPr106/23.7 | GOPHER VORTAC | 117.30 | 06E | |||
FGTr026/26.0 | FARMINGTON VORTAC | 115.70 | 06E | |||
FCMr067/27.1 | FLYING CLOUD VOR/DME | 117.70 | 01E |
Runway 14/32
Dimensions: | 3500 x 75 ft. / 1067 x 23 m | ||||
Surface: | asphalt, in good condition | ||||
|
|||||
Runway edge lights: | medium intensity | ||||
RUNWAY 14 | RUNWAY 32 | ||||
Latitude: | 44-59.993048N | 44-59.567783N | |||
Longitude: | 092-51.480550W | 092-50.933050W | |||
Elevation: | 925.0 ft. | 932.5 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 137 magnetic, 138 true | 317 magnetic, 318 true | |||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
Visual slope indicator: | 4-light PAPI on left (3.50 degrees glide path) | 4-light PAPI on left (3.50 degrees glide path) | |||
Runway end identifier lights: | yes | yes | |||
Touchdown point: | yes, no lights | yes, no lights |
Runway 4/22
Dimensions: | 2496 x 75 ft. / 761 x 23 m | ||||
Surface: | asphalt, in fair condition | ||||
|
|||||
RUNWAY 4 | RUNWAY 22 | ||||
Latitude: | 44-59.744760N | 45-00.062903N | |||
Longitude: | 092-51.424532W | 092-51.058273W | |||
Elevation: | 923.7 ft. | 932.7 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 038 magnetic, 039 true | 218 magnetic, 219 true | |||
Markings: | nonprecision, in good condition | basic, in good condition | |||
Touchdown point: | yes, no lights | yes, no lights |
Ownership: | Publicly-owned |
Owner: | METROPOLITAN AIRPORT CMSN 6040 28TH AVE A MINNEAPOLIS, MN 55450-2799 Phone 612-726-8100 |
Manager: | PHILIP TIEDEMAN 6040 28TH AVE S MINNEAPOLIS, MN 55450-2799 Phone 763-717-0001 MAINT SUPVR 612-919-3508, MON-FRI 0600-1430. |
We'd like to thank these volunteers who make the event possible:
Kitchen team: Dan Theis, Stephen Brown, Vicky Moore, Gregg Adler, John Roznick, Bruce Olson, Bill Schanks, Roger Westerberg, Jon Dekko, Joe Brown , Carolie Collins, Nancy Ostrem (Team lead: Bob Collins)
Dining team: Diane Syverson, Linda Amble, Paul Hove, Susan and Kelly Schmidt (Team lead: Jeff Dale)
Auto Parking: Guy Freeman, Harry Holmberg, Mary Holmberg, Alvaro Domenighi, John Ostrem, Stan Ross, Neil Shoenheider, John Tangen, Mike Graczyk, Niki Paton
Aircraft marshaling: Jeff Hove, Dave Syverson, Craig Mueller, Patrick Mally, Scott Hanson, Barry Dayton, Dan Bergstrom, Don Wishard, Alex Repucci (Team lead: Tom Gibbons)
The Anoka Civil Air Patrol cadets led by Corey Bonk, Shari Morris, and Nate Bostrom
Ticketing and sales: Jay Schrankler, Evanglos Savvas, Al Meuli, Chip Berniard, Ellory Berniard (Team lead: Emma Gaustad)
Chapter 54 Table: Marlon Gunderson, Isaac Knutsen family, Dale Seitzer, Chase family, Leif Erickson, Jay Schrankler
Operations/Safety officer: Paul Rankin
Head chef and planner: Jim Pearsall
Publicity: Leif Erickson
Tables and chairs: Al Kupferschmidt
We'd like to thank Chris Bliska and Troy DeWitt, who have graciously allowed us to use their hangars. Lake Elmo Aero has donated coolers to us. The Lions Club has made tables and chairs available.
Special thanks to Phil Tiedemann of the Metropolitan Airports Commission, who has been instrumental in providing guidance to us.
Bryan Trinka, Crystal Tower Air Traffic Manager, was instrumental in helping us get approval for a temporary control "tower" to help pilots safely arrive and depart Lake Elmo Airport during today's event, and is volunteering time in the "tower" along with two colleagues. Say "thanks" on your way in and out.
The "tower" is a flatbed trailer donated by Jim Anderson.
Sam Hammerbeck for the Huey helicopter from New Richmond. And the Anderson family for the display of the "Bamboo Bomber."
We'd also like to thank President John Schmidt and the fine folks at EAA Chapter 25 at Airlake Airport in Lakeville, Minn., for the use of their rotating pancake grill. Stop over and check it out!