Our Chapter newsletter, The Flyer is published once per month during the week prior to each general meeting. If you have comments about the newsletter or would like to submit an article to the EAA 44 Newsletter editor, CLICK HERE. All articles are submitted without compensation. | ||||||||||||
2021 | Jan* | Feb | Mar* | Apr | May | Jun | Jul | Aug |
Sep | Oct | ||
2020 | Jan | Feb | Mar | Apr* | May | Jun | Jul | Aug* | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2015 | Jan | Feb | Mar | Apr | May | Jun | Aug | Sep | Oct | Nov | Dec |
From National Weather Service: A storm cell is forming 20 miles northwest of Oshkosh. There is the potential for 25-30 mph wind gusts & rain. If this cell tracks towards Oshkosh, it could arrive around 4:30 to 4:40 p.m.
Your browser is not compatible with this website. Preferred browsers: Google Chrome, FireFox, or Microsoft Edge
Click here to upgrade to a newer version of Internet Explorer or Microsoft Edge.
Click here to upgrade to a newer version of Internet Explorer or Microsoft Edge.
Cookies are required for this site to operate correctly
Chapter 44
Rochester NY
Newsletter Archive
To provide a better user experience, EAA uses cookies. To review EAA's data privacy policy or adjust your privacy settings please visit: Data and Privacy Policy.